Sunday 25th May 2025
Venue: Brewster Park, Enniskillen Referee: Conall Roberts
FOOTBALL SENIOR
3 The Imperial Bar ACFL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymachugh | 6 | 3 | 3 | 0 | 0 | 63 | 41 | 6 |
| 2 | Cornafean | 6 | 3 | 3 | 0 | 0 | 53 | 35 | 6 |
| 3 | Denn | 4 | 3 | 2 | 1 | 0 | 54 | 50 | 4 |
| 4 | Drumlane | 2 | 3 | 1 | 2 | 0 | 50 | 45 | 2 |
| 5 | Munterconnaught | 2 | 3 | 1 | 2 | 0 | 31 | 29 | 2 |
| 6 | Kill Shamrocks Gaa | 2 | 2 | 1 | 1 | 0 | 24 | 27 | 2 |
| 7 | Killinkere Clg | 2 | 2 | 1 | 1 | 0 | 33 | 38 | 2 |
| 8 | Drumgoon | 2 | 3 | 1 | 2 | 0 | 32 | 37 | 2 |
| 9 | Redhills | 2 | 3 | 1 | 2 | 0 | 34 | 56 | 2 |
| 10 | Belturbet Rory O'moores | 0 | 3 | 0 | 3 | 0 | 34 | 50 | 0 |
2 Brady's Arva ACFL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Searcóg/shercock | 4 | 2 | 2 | 0 | 0 | 48 | 16 | 4 |
| 2 | Bailieborough | 4 | 3 | 2 | 1 | 0 | 50 | 37 | 4 |
| 3 | Killygarry Gaa Club/clg Coill An Gharraí | 4 | 3 | 2 | 1 | 0 | 55 | 45 | 4 |
| 4 | Cnoc Bríde | 3 | 3 | 1 | 1 | 1 | 44 | 43 | 3 |
| 5 | Lacken Gaa | 3 | 3 | 1 | 1 | 1 | 33 | 37 | 3 |
| 6 | Laragh United | 2 | 2 | 1 | 1 | 0 | 37 | 41 | 2 |
| 7 | Cootehill Celtic | 2 | 3 | 1 | 2 | 0 | 50 | 55 | 2 |
| 8 | Lavey | 2 | 3 | 1 | 2 | 0 | 39 | 54 | 2 |
| 9 | Ballyhaise | 2 | 2 | 1 | 1 | 0 | 25 | 40 | 2 |
| 10 | Butlersbridge G.a.a | 0 | 2 | 0 | 2 | 0 | 32 | 45 | 0 |
1 Romar Energy ACFL - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramor United Gfc | 4 | 3 | 2 | 1 | 0 | 61 | 38 | 4 |
| 2 | Gowna | 4 | 2 | 2 | 0 | 0 | 42 | 26 | 4 |
| 3 | Crosserlough | 4 | 2 | 2 | 0 | 0 | 35 | 31 | 4 |
| 4 | Cavan Gaels | 4 | 3 | 2 | 1 | 0 | 51 | 55 | 4 |
| 5 | Mullahoran Gfc | 2 | 3 | 1 | 2 | 0 | 42 | 38 | 2 |
| 6 | Clg Cuchulainn | 2 | 3 | 1 | 2 | 0 | 49 | 46 | 2 |
| 7 | Ballinagh Gaa | 2 | 2 | 1 | 1 | 0 | 36 | 37 | 2 |
| 8 | Castlerahan Gaa | 2 | 2 | 1 | 1 | 0 | 21 | 36 | 2 |
| 9 | Arva St Patrick's Gaa | 0 | 2 | 0 | 2 | 0 | 21 | 35 | 0 |
| 10 | Kingscourt Stars | 0 | 2 | 0 | 2 | 0 | 20 | 36 | 0 |
5 Romar Energy ACFL - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan Gaels | 6 | 3 | 3 | 0 | 0 | 51 | 40 | 6 |
| 2 | Crosserlough | 5 | 3 | 2 | 0 | 1 | 71 | 59 | 5 |
| 3 | Killygarry Gaa Club/clg Coill An Gharraí | 4 | 4 | 2 | 2 | 0 | 70 | 63 | 4 |
| 4 | Ramor United Gfc | 3 | 2 | 1 | 0 | 1 | 39 | 30 | 3 |
| 5 | Ballinagh Gaa | 2 | 3 | 1 | 2 | 0 | 39 | 38 | 2 |
| 6 | Gowna | 2 | 3 | 1 | 2 | 0 | 36 | 39 | 2 |
| 7 | Mullahoran Gfc | 2 | 3 | 1 | 2 | 0 | 42 | 49 | 2 |
| 8 | Kingscourt Stars | 2 | 3 | 1 | 2 | 0 | 31 | 40 | 2 |
| 9 | Cnoc Bríde | 2 | 4 | 1 | 3 | 0 | 45 | 66 | 2 |
8 Gerry Ellis and Sons Fresh Today ACFL - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Searcóg/shercock | 8 | 4 | 4 | 0 | 0 | 71 | 45 | 8 |
| 2 | St Mary's Gaa, Swanlinbar | 4 | 2 | 2 | 0 | 0 | 48 | 22 | 4 |
| 3 | Killeshandra | 4 | 3 | 2 | 1 | 0 | 60 | 42 | 4 |
| 4 | Drumlane | 4 | 3 | 2 | 1 | 0 | 64 | 47 | 4 |
| 5 | Cootehill Celtic | 4 | 3 | 2 | 1 | 0 | 59 | 55 | 4 |
| 6 | Munterconnaught | 2 | 3 | 1 | 2 | 0 | 47 | 52 | 2 |
| 7 | Shannon Gaels | 2 | 4 | 1 | 3 | 0 | 53 | 63 | 2 |
| 8 | Drumgoon | 2 | 3 | 1 | 2 | 0 | 55 | 69 | 2 |
| 9 | Drung | 0 | 2 | 0 | 2 | 0 | 33 | 41 | 0 |
| 10 | Mountnugent | 0 | 3 | 0 | 3 | 0 | 25 | 79 | 0 |
4 Gerry Ellis and Sons Fresh Today ACFL - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildallan G.a.a. Club | 6 | 3 | 3 | 0 | 0 | 39 | 33 | 6 |
| 2 | Mountnugent | 4 | 2 | 2 | 0 | 0 | 44 | 23 | 4 |
| 3 | St Mary's Gaa, Swanlinbar | 2 | 1 | 1 | 0 | 0 | 22 | 10 | 2 |
| 4 | Drung | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 2 |
| 5 | Templeport St. Aidan's Gaa | 2 | 3 | 1 | 2 | 0 | 36 | 39 | 2 |
| 6 | Killeshandra | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 0 |
| 7 | Drumalee | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 0 |
| 8 | Shannon Gaels | 0 | 2 | 0 | 2 | 0 | 20 | 33 | 0 |
| 9 | Maghera Macfinns | 0 | 2 | 0 | 2 | 0 | 27 | 45 | 0 |
7 The Imperial Bar ACFL - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Cuchulainn | 8 | 4 | 4 | 0 | 0 | 66 | 43 | 8 |
| 2 | Killinkere Clg | 7 | 5 | 3 | 1 | 1 | 79 | 54 | 7 |
| 3 | Lacken Gaa | 6 | 4 | 3 | 1 | 0 | 54 | 44 | 6 |
| 4 | Lavey | 5 | 4 | 2 | 1 | 1 | 53 | 59 | 5 |
| 5 | Arva St Patrick's Gaa | 4 | 3 | 1 | 0 | 2 | 36 | 36 | 4 |
| 6 | Denn | 2 | 3 | 1 | 2 | 0 | 28 | 43 | 2 |
| 7 | Templeport St. Aidan's Gaa | 2 | 4 | 1 | 3 | 0 | 32 | 69 | 2 |
| 8 | Ballymachugh | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
6 Brady's Arva ACFL - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlerahan Gaa | 4 | 3 | 2 | 1 | 0 | 82 | 43 | 4 |
| 2 | Kill Shamrocks Gaa | 4 | 2 | 2 | 0 | 0 | 48 | 19 | 4 |
| 3 | Ballyhaise | 4 | 3 | 1 | 0 | 2 | 38 | 36 | 4 |
| 4 | Belturbet Rory O'moores | 4 | 4 | 2 | 2 | 0 | 45 | 97 | 4 |
| 5 | Laragh United | 3 | 3 | 1 | 1 | 1 | 47 | 42 | 3 |
| 6 | Bailieborough | 2 | 2 | 1 | 1 | 0 | 38 | 26 | 2 |
| 7 | Cornafean | 2 | 3 | 1 | 2 | 0 | 43 | 55 | 2 |
| 8 | Butlersbridge G.a.a | 1 | 4 | 0 | 3 | 1 | 55 | 78 | 1 |
FOOTBALL MINOR
Callaghan Electrical U18 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Cuchulainn | 6 | 3 | 3 | 0 | 0 | 81 | 20 | 6 |
| 2 | Templeport St. Aidan's Gaa | 6 | 3 | 3 | 0 | 0 | 92 | 34 | 6 |
| 3 | Denn | 4 | 3 | 2 | 1 | 0 | 66 | 61 | 4 |
| 4 | Butlersbridge G.a.a | 2 | 3 | 1 | 2 | 0 | 32 | 78 | 2 |
| 5 | Killygarry Gaa Club/clg Coill An Gharraí | 0 | 3 | 0 | 3 | 0 | 51 | 81 | 0 |
| 6 | Ramor United Gfc | 0 | 3 | 0 | 3 | 0 | 24 | 72 | 0 |
Callaghan Electrical U18 League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 6 | 3 | 3 | 0 | 0 | 83 | 45 | 6 |
| 2 | Bailieborough | 4 | 3 | 2 | 1 | 0 | 60 | 52 | 4 |
| 3 | Cootehill Celtic | 3 | 2 | 1 | 0 | 1 | 44 | 38 | 3 |
| 4 | Lavey | 3 | 3 | 1 | 1 | 1 | 57 | 59 | 3 |
| 5 | Southern Gaels | 0 | 3 | 0 | 3 | 0 | 44 | 61 | 0 |
| 6 | Blackwater Gaels | 0 | 2 | 0 | 2 | 0 | 29 | 62 | 0 |
Callaghan Electrical U18 League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cnoc Bríde | 4 | 3 | 1 | 0 | 2 | 66 | 53 | 4 |
| 2 | Drumgoon | 4 | 3 | 2 | 1 | 0 | 72 | 65 | 4 |
| 3 | Killinkere Clg | 4 | 3 | 2 | 1 | 0 | 80 | 74 | 4 |
| 4 | Mountnugent | 3 | 3 | 1 | 1 | 1 | 60 | 51 | 3 |
| 5 | Laragh United | 2 | 3 | 1 | 2 | 0 | 55 | 63 | 2 |
| 6 | Searcóg/shercock | 1 | 3 | 0 | 2 | 1 | 56 | 83 | 1 |
Callaghan Electrical U18 League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Finbarr's | 6 | 3 | 3 | 0 | 0 | 72 | 51 | 6 |
| 2 | Kildallan G.a.a. Club | 4 | 3 | 2 | 1 | 0 | 74 | 46 | 4 |
| 3 | Naomh Brid | 2 | 2 | 1 | 1 | 0 | 51 | 28 | 2 |
| 4 | Drumlane | 2 | 2 | 1 | 1 | 0 | 37 | 39 | 2 |
| 5 | Belturbet Rory O'moores | 0 | 1 | 0 | 1 | 0 | 17 | 27 | 0 |
| 6 | Ballyhaise | 0 | 3 | 0 | 3 | 0 | 29 | 89 | 0 |
Callaghan Electrical U18 League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingscourt Stars | 5 | 3 | 2 | 0 | 1 | 66 | 43 | 5 |
| 2 | Mullahoran Gfc | 5 | 3 | 2 | 0 | 1 | 71 | 55 | 5 |
| 3 | Castlerahan Gaa | 2 | 3 | 1 | 2 | 0 | 50 | 52 | 2 |
| 4 | St Joseph's | 2 | 3 | 1 | 2 | 0 | 54 | 60 | 2 |
| 5 | Cavan Gaels | 2 | 3 | 1 | 2 | 0 | 54 | 68 | 2 |
| 6 | Emerald Gaels | 2 | 3 | 1 | 2 | 0 | 50 | 67 | 2 |
FOOTBALL UNDERAGE
Kyte Powertech U14 Spring League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinagh Gaa | 4 | 3 | 2 | 1 | 0 | 85 | 68 | 4 |
| 2 | Ballymachugh | 4 | 3 | 2 | 1 | 0 | 97 | 60 | 4 |
| 3 | Dernacrieve Gaels | 2 | 3 | 1 | 2 | 0 | 57 | 100 | 2 |
| 4 | Ballyhaise | 2 | 3 | 1 | 2 | 0 | 65 | 76 | 2 |
Kyte Powertech U14 Spring League Division 2B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullahoran Gfc | 6 | 3 | 3 | 0 | 0 | 71 | 44 | 6 |
| 2 | Cnoc Bríde | 3 | 3 | 1 | 1 | 1 | 74 | 57 | 3 |
| 3 | Lacken Gaa | 2 | 3 | 1 | 2 | 0 | 56 | 81 | 2 |
| 4 | Gowna | 1 | 3 | 0 | 2 | 1 | 56 | 75 | 1 |
Kyte Powertech U14 Spring League Division 5A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan Gaels | 9 | 5 | 4 | 0 | 1 | 101 | 52 | 9 |
| 2 | Crosserlough | 4 | 4 | 1 | 1 | 2 | 81 | 72 | 4 |
| 3 | Clg Cuchulainn | 4 | 5 | 2 | 3 | 0 | 102 | 101 | 4 |
| 4 | Kingscourt Stars | 4 | 3 | 2 | 1 | 0 | 30 | 44 | 4 |
| 5 | Naomh Brid | 3 | 4 | 1 | 2 | 1 | 45 | 60 | 3 |
| 6 | Killinkere Clg | 0 | 3 | 0 | 3 | 0 | 33 | 63 | 0 |
Kyte Powertech U14 Spring League Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belturbet Rory O'moores | 6 | 3 | 3 | 0 | 0 | 86 | 52 | 6 |
| 2 | Searcóg/shercock | 2 | 3 | 1 | 2 | 0 | 58 | 62 | 2 |
| 3 | Butlersbridge G.a.a | 2 | 3 | 1 | 2 | 0 | 57 | 70 | 2 |
| 4 | St Finbarr's | 2 | 3 | 1 | 2 | 0 | 58 | 75 | 2 |
Kyte Powertech U14 League Spring Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumgoon | 4 | 2 | 2 | 0 | 0 | 56 | 27 | 4 |
| 2 | Crosserlough | 3 | 3 | 1 | 1 | 1 | 60 | 81 | 3 |
| 3 | Killinkere Clg | 2 | 3 | 1 | 2 | 0 | 78 | 52 | 2 |
| 4 | Blackwater Gaels | 1 | 2 | 0 | 1 | 1 | 29 | 63 | 1 |
Kyte Powertech U14Spring League Division 4A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Brid | 6 | 3 | 3 | 0 | 0 | 79 | 40 | 6 |
| 2 | Arva St Patrick's Gaa | 6 | 4 | 3 | 1 | 0 | 87 | 34 | 6 |
| 3 | Templeport St. Aidan's Gaa | 4 | 4 | 2 | 2 | 0 | 58 | 54 | 4 |
| 4 | Lavey | 0 | 3 | 0 | 3 | 0 | 24 | 69 | 0 |
| 5 | Mountnugent | 0 | 2 | 0 | 2 | 0 | 9 | 60 | 0 |
Kyte Powertech U14 Spring LeagueDivision 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavan Gaels | 6 | 3 | 3 | 0 | 0 | 70 | 54 | 6 |
| 2 | Ramor United Gfc | 4 | 3 | 2 | 1 | 0 | 61 | 49 | 4 |
| 3 | Clg Cuchulainn | 2 | 3 | 1 | 2 | 0 | 45 | 55 | 2 |
| 4 | Cootehill Celtic | 0 | 3 | 0 | 3 | 0 | 44 | 62 | 0 |
Kyte Powertech U14 Spring League Division 5B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailieborough | 7 | 4 | 3 | 0 | 1 | 103 | 59 | 7 |
| 2 | Kingscourt Stars | 5 | 3 | 2 | 0 | 1 | 70 | 32 | 5 |
| 3 | Killygarry Gaa Club/clg Coill An Gharraí | 4 | 4 | 2 | 2 | 0 | 65 | 68 | 4 |
| 4 | St Finbarr's | 2 | 3 | 1 | 2 | 0 | 42 | 63 | 2 |
| 5 | Cootehill Celtic | 0 | 4 | 0 | 4 | 0 | 33 | 91 | 0 |
Kyte Powertech U14 Spring League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingscourt Stars | 6 | 3 | 3 | 0 | 0 | 90 | 36 | 6 |
| 2 | Laragh United | 4 | 3 | 2 | 1 | 0 | 56 | 57 | 4 |
| 3 | Killygarry Gaa Club/clg Coill An Gharraí | 2 | 3 | 1 | 2 | 0 | 61 | 70 | 2 |
| 4 | Castlerahan Gaa | 0 | 3 | 0 | 3 | 0 | 46 | 90 | 0 |
Kyte Powertech U14 Spring League Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailieborough | 6 | 3 | 3 | 0 | 0 | 89 | 61 | 6 |
| 2 | Denn | 4 | 3 | 2 | 1 | 0 | 74 | 54 | 4 |
| 3 | Parnells | 2 | 3 | 1 | 2 | 0 | 77 | 86 | 2 |
| 4 | Drumlane | 0 | 3 | 0 | 3 | 0 | 43 | 82 | 0 |
Mannok Build U12 Spring League - League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingscourt Stars | 6 | 4 | 3 | 1 | 0 | 50 | 20 | 6 |
| 1 | Mullahoran Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bailieborough | 3 | 2 | 1 | 0 | 1 | 21 | 8 | 3 |
| 3 | Cavan Gaels | 2 | 2 | 1 | 1 | 0 | 17 | 27 | 2 |
| 4 | Killygarry Gaa Club/clg Coill An Gharraí | 1 | 2 | 0 | 1 | 1 | 10 | 12 | 1 |
| 5 | Castlerahan Gaa | 0 | 2 | 0 | 2 | 0 | 14 | 45 | 0 |
Mannok Build U12 Spring League - League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinagh Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cnoc Bríde | 4 | 2 | 2 | 0 | 0 | 34 | 14 | 4 |
| 1 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Killinkere Clg | 3 | 2 | 1 | 0 | 1 | 29 | 21 | 3 |
| 3 | Drung | 2 | 2 | 1 | 1 | 0 | 25 | 15 | 2 |
| 4 | Cootehill Celtic | 2 | 2 | 1 | 1 | 0 | 30 | 37 | 2 |
| 5 | Searcóg/shercock | 1 | 2 | 0 | 1 | 1 | 24 | 25 | 1 |
| 6 | Laragh United | 0 | 2 | 0 | 2 | 0 | 6 | 36 | 0 |
Mannok Build U12 Spring League - League Group I
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackwater Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumgoon | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 1 | Laragh United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Searcóg/shercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mountnugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ballinagh Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kill Shamrocks Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Belturbet Rory O'moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Drumalee | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
Mannok Build U12 Spring League - League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Butlersbridge G.a.a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Crosserlough | 4 | 2 | 2 | 0 | 0 | 27 | 17 | 4 |
| 1 | Mullahoran Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Belturbet Rory O'moores | 2 | 2 | 1 | 1 | 0 | 27 | 29 | 2 |
| 3 | Killygarry Gaa Club/clg Coill An Gharraí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clg Cuchulainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bailieborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ramor United Gfc | 0 | 2 | 0 | 2 | 0 | 20 | 28 | 0 |
Mannok Build U12 Spring League - League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymachugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Butlersbridge G.a.a | 4 | 2 | 2 | 0 | 0 | 36 | 11 | 4 |
| 1 | Denn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lacken Gaa | 4 | 2 | 2 | 0 | 0 | 41 | 23 | 4 |
| 3 | Ballinagh Gaa | 2 | 2 | 1 | 1 | 0 | 30 | 23 | 2 |
| 4 | Arva St Patrick's Gaa | 2 | 2 | 1 | 1 | 0 | 33 | 29 | 2 |
| 5 | Blackwater Gaels | 0 | 2 | 0 | 2 | 0 | 12 | 34 | 0 |
| 6 | Kildallan G.a.a. Club | 0 | 2 | 0 | 2 | 0 | 13 | 45 | 0 |
Mannok Build U12 Spring League - League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Cuchulainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumlane | 4 | 2 | 2 | 0 | 0 | 45 | 25 | 4 |
| 1 | Killinkere Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lacken Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lavey | 4 | 2 | 2 | 0 | 0 | 39 | 32 | 4 |
| 3 | Arva St Patrick's Gaa | 2 | 2 | 1 | 1 | 0 | 41 | 35 | 2 |
| 4 | Searcóg/shercock | 2 | 2 | 1 | 1 | 0 | 37 | 41 | 2 |
| 5 | Parnells | 0 | 2 | 0 | 2 | 0 | 36 | 39 | 0 |
| 6 | Cavan Gaels | 0 | 2 | 0 | 2 | 0 | 15 | 41 | 0 |
Mannok Build U12 Spring League - League Group H
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymachugh | 4 | 2 | 2 | 0 | 0 | 32 | 12 | 4 |
| 2 | Drung | 4 | 2 | 2 | 0 | 0 | 12 | 11 | 4 |
| 3 | Cootehill Celtic | 2 | 2 | 1 | 1 | 0 | 30 | 25 | 2 |
| 4 | Denn | 2 | 2 | 1 | 1 | 0 | 11 | 12 | 2 |
| 5 | Parnells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shannon Gaels | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ballyhaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Drumgoon | 0 | 2 | 0 | 2 | 0 | 12 | 37 | 0 |
Mannok Build U12 Spring League - League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crosserlough | 4 | 2 | 2 | 0 | 0 | 46 | 6 | 4 |
| 1 | Drumlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingscourt Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ramor United Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lacken Gaa | 2 | 2 | 1 | 1 | 0 | 32 | 29 | 2 |
| 3 | Ballymachugh | 2 | 2 | 1 | 1 | 0 | 30 | 30 | 2 |
| 4 | Lavey | 2 | 2 | 1 | 1 | 0 | 33 | 36 | 2 |
| 5 | Butlersbridge G.a.a | 2 | 2 | 1 | 1 | 0 | 10 | 22 | 2 |
| 6 | Ballyhaise | 0 | 2 | 0 | 2 | 0 | 2 | 30 | 0 |
Mannok Build U12 Spring League - League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belturbet Rory O'moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ramor United Gfc | 4 | 2 | 2 | 0 | 0 | 44 | 6 | 4 |
| 2 | Mullahoran Gfc | 4 | 2 | 2 | 0 | 0 | 31 | 19 | 4 |
| 3 | Killinkere Clg | 2 | 2 | 1 | 1 | 0 | 28 | 19 | 2 |
| 4 | Redhills | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cnoc Bríde | 0 | 1 | 0 | 1 | 0 | 19 | 31 | 0 |
| 6 | Drumalee | 0 | 2 | 0 | 2 | 0 | 1 | 48 | 0 |
Mannok Build U12 Spring League - League Group J
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redhills | 4 | 2 | 2 | 0 | 0 | 26 | 11 | 4 |
| 1 | Shannon Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Laragh United | 4 | 2 | 2 | 0 | 0 | 21 | 11 | 4 |
| 3 | Parnells | 2 | 2 | 1 | 1 | 0 | 33 | 22 | 2 |
| 4 | Kildallan G.a.a. Club | 2 | 2 | 1 | 1 | 0 | 14 | 23 | 2 |
| 5 | Gowna | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
| 6 | Templeport St. Aidan's Gaa | 0 | 2 | 0 | 2 | 0 | 14 | 35 | 0 |
U16 McCabe Group Spring League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailieborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bailieborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyhaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballyhaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackwater Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackwater Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cnoc Bríde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cnoc Bríde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
